Planned sprint ADS Q2 W20 - 18-22 May • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result.
Download DOCXYellow. The sprint closed 9 of 15 visible items, including 2 Stories, 2 Tasks, and 5 Bugs. Product movement was real, but the sprint was still noisy: 9 items entered after planning and 7 of them were closed. The main misses were concentrated in 6 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 15 | Normalized sprint fact base: planning baseline plus outcome additions and planning-only misses |
| Delivered items | 9 | Items whose final outcome bucket is Done |
| Carry overs | 6 | Items not closed at sprint review |
| Delivered mix | 2 / 2 / 5 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 6 / 9 / 0 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 4 / 10 / 0 | Ready / At risk / Not Ready across the normalized sprint fact base |
| Progress items behaving as intended | 3/5 | Progress items were expected not to finish in this sprint |
| Type | Planned | Added | Stretch | Unclear | Total done | Done % |
|---|---|---|---|---|---|---|
| Story | 1 | 1 | 0 | 0 | 2 | 22.2% |
| Task | 1 | 1 | 0 | 0 | 2 | 22.2% |
| Bug | 0 | 5 | 0 | 0 | 5 | 55.6% |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | How entered |
|---|---|
| ADS-6661 — [Catalog][Situatie scolara] - US4 Echivalari | Planned |
| ADS-7488 — [Admitere v2] [Cont candidat][PHP][MOB]- Posibilitatea de vizualizare/editare preferinte cont | Added |
| Jira item | How entered |
|---|---|
| ADS-5459 — [Universitati][FE] - Missing/incorrect translations in EN | Planned |
| ADS-6802 — Userii cu permisiune de manager ar trebui sa poata adauga procente la o disciplina | Added |
| Jira item | Why it carried |
|---|---|
| ADS-7132 — Story — [FE/BE] - Gestiunea restantierilor | Dependency delay |
| ADS-7334 — Bug — [FE/BE] [UPA] [Catalog] - Informatia de la "Forma de învățământ: " nu se completeaza | Bug / rework pressure |
| ADS-7451 — Bug — [BE] - Condica - Activitati duplicate | Missing from outcome snapshot |
| ADS-7495 — Story — [FE/BE][Adeverinte absolvire] - Creare Probe evaluare | Not started |
| ADS-7496 — Story — [FE/BE][Adeverinte absolvire] - Probe&medie pe situatie scolara | Partial completion |
| ADS-7603 — Bug — [BE][Situatie scoalara] - Confirmarea mediei de absolvire nu se propaga pe anii anteriori | Late start / sequencing |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 1 | Carryovers blocked by partial completion |
| Dependency / competing work | 1 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 1 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
3 rows have Sprint Intent = Progress and remained open; they are treated as healthy continuation rather than finish misses.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot | Issue count | Link |
|---|---|---|
| Planning snapshot raw list | 14 | 14 issues in the planning snapshot |
| Sprint review / outcome snapshot raw list | 14 | 14 issues in the Friday review snapshot |
| Normalized sprint fact base | 15 | 15 issues used for metrics and drill-down |
Planning and outcome are separate frozen moments.
Metric tables use the normalized sprint fact base, which keeps planning-only misses and outcome-only additions visible for traceability.
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
Use these files when you need to validate the exact rows and formulas behind a pulse claim.