Pingdom customer impact
External signalNo Pingdom checks were available in this window.
No active issue listed in this category.
Generated 2026-04-18 22:01 for 2026-04-11 07:00 to 2026-04-18 21:50 from Pingdom checks, Slack #_alerts_prod, and AWS SNS alerts.
Bottom line: the main risk is warning-level operational drag rather than a fresh critical alert.
No Pingdom checks were available in this window.
No active issue listed in this category.
12 active item(s) in this window.
1 active item(s) in this window.
| Pingdom Check | Status | Events | Downtime | Last Seen | Likely Services | Correlated Evidence |
|---|
Pingdom rows show externally visible signal first. The correlated evidence column helps tie the failing check back to services, Slack alert families, or AWS alarms when those links exist.
This view attributes alerts to the workload or resource named in the alert text. Grafana, Loki, and Tempo are treated as observability components and are excluded when a more specific impacted target is also present.
| Impacted Service / Resource | Highest Severity | Count | Last Seen | Status | Top Alert Types | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|
| update-recurenta Grouped 8 variantsVariant mentions 43Active variants 8 | Warning | 43 | 2026-04-18 19:53 | Seen today | KubeJobFailed (43) | None | No thread note |
| colecteaza-sms-note-abs | Warning | 10 | 2026-04-18 19:53 | Seen today | KubeJobFailed (10) | None | No thread note |
| download-album | Warning | 9 | 2026-04-18 19:53 | Seen today | KubeJobFailed (9) | None | No thread note |
| rezumat | Warning | 9 | 2026-04-18 19:53 | Seen today | KubeJobFailed (9) | None | No thread note |
| grafana | Warning | 8 | 2026-04-17 13:24 | Recent (72h) | KubeCPUOvercommit (6)TargetDown (1)AlertmanagerFailedToSendAlerts (1) | None | No thread note |
| ai-api | Warning | 6 | 2026-04-17 18:22 | Recent (72h) | TraefikServiceHighLatency (6) | None | No thread note |
| docgen2-api | Warning | 5 | 2026-04-17 09:51 | Recent (72h) | KubeHpaMaxedOut (5) | None | No thread note |
| web Grouped 9 variantsVariant mentions 13Active variants 9 | Warning | 4 | 2026-04-17 14:01 | Recent (72h) | KubePodNotReady (3)KubeDeploymentReplicasMismatch (1) | None | No thread note |
| library-api | Warning | 3 | 2026-04-16 07:25 | Recent (72h) | KubePodCrashLooping (2)KubeDeploymentReplicasMismatch (1) | None | No thread note |
| rooms-api | Warning | 3 | 2026-04-16 07:25 | Recent (72h) | KubePodCrashLooping (2)KubeDeploymentReplicasMismatch (1) | None | No thread note |
| accommodations-events Grouped 2 variantsVariant mentions 2Active variants 2 | Warning | 2 | 2026-04-17 10:19 | Recent (72h) | KubePodCrashLooping (2) | None | No thread note |
| accommodations-api Grouped 2 variantsVariant mentions 2Active variants 2 | Warning | 2 | 2026-04-16 07:25 | Recent (72h) | KubePodCrashLooping (1)KubeDeploymentReplicasMismatch (1) | None | No thread note |
| Alert | Severity | Count | Last Seen | Status | Threads | Top Impacted Services | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|---|
| KubeJobFailed | Warning | 48 | 2026-04-18 19:53 | Seen today | 0 | update-recurenta (43)colecteaza-sms-note-abs (10)download-album (9)rezumat (9) | None | |
| TraefikServiceHighLatency | Warning | 6 | 2026-04-17 18:22 | Recent (72h) | 0 | ai-api (6) | None | |
| KubeCPUOvercommit | Warning | 6 | 2026-04-17 10:18 | Recent (72h) | 0 | grafana (6) | None | |
| KubeHpaMaxedOut | Warning | 5 | 2026-04-17 09:51 | Recent (72h) | 0 | docgen2-api (5) | None | |
| KubePodCrashLooping | Warning | 4 | 2026-04-17 10:19 | Recent (72h) | 0 | accommodations-events (2)library-api (2)rooms-api (2)accommodations-api (1) | None | |
| KubePodNotReady | Warning | 3 | 2026-04-17 14:01 | Recent (72h) | 0 | web (3) | None | |
| KubeDeploymentReplicasMismatch | Warning | 2 | 2026-04-17 13:28 | Recent (72h) | 0 | accommodations-api (1)library-api (1)rooms-api (1)web (1) | None | |
| TargetDown | Warning | 1 | 2026-04-17 13:24 | Recent (72h) | 0 | grafana (1) | None | |
| AlertmanagerFailedToSendAlerts | Warning | 1 | 2026-04-16 07:29 | Recent (72h) | 0 | grafana (1) | None |
Status is heuristic. Slack rarely posts explicit resolutions, so “Seen today” or “Recent” means the alert family still appeared in production recently, not that it is definitely unresolved.
| AWS Alarm | Emails | ALARM | OK | State Flips | First Seen | Last Seen | Latest State | Status |
|---|---|---|---|---|---|---|---|---|
| adservio-rds-mysql-catalog-disk-queue-high | 2 | 1 | 1 | 1 | 2026-04-15 12:21 | 2026-04-15 12:26 | OK | Latest OK |
“Flapping, latest OK” means the most recent email was an OK, but the alarm toggled repeatedly and is still a reliability concern.
| Thread Date | Alert | Severity | Services | Signal | Key Notes |
|---|