Pingdom customer impact
External signalNo Pingdom checks were available in this window.
No active issue listed in this category.
Generated 2026-05-10 19:03 for 2026-05-02 07:00 to 2026-05-09 07:00 from Pingdom checks, Slack #_alerts_prod, and AWS SNS alerts.
Bottom line: application-level critical paths are present.
No Pingdom checks were available in this window.
No active issue listed in this category.
2 critical, 9 non-critical active item(s).
3 active item(s) in this window.
| Pingdom Check | Status | Events | Downtime | Last Seen | Likely Services | Correlated Evidence |
|---|
Pingdom rows show externally visible signal first. The correlated evidence column helps tie the failing check back to services, Slack alert families, or AWS alarms when those links exist.
This view attributes alerts to the workload or resource named in the alert text. Grafana, Loki, and Tempo are treated as observability components and are excluded when a more specific impacted target is also present.
| Impacted Service / Resource | Highest Severity | Count | Last Seen | Status | Top Alert Types | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|
| accommodations-api | Critical | 8 | 2026-05-04 15:06 | Seen this week | TraefikServiceHighErrorRate (8) | None | No thread note |
| uni-api | Critical | 4 | 2026-05-04 12:07 | Seen this week | TraefikServiceHighErrorRate (4) | Observability storage | uni-api is throwing 500s because the same academic-structure save is being submitted twice second insert hits a unique-key constraint (stud… |
| accommodations-sync-users Grouped 2 variantsVariant mentions 15Active variants 2 | Warning | 15 | 2026-05-04 19:21 | Seen this week | KubeJobFailed (15) | None | No thread note |
| colecteaza-sms-note-abs | Warning | 15 | 2026-05-04 19:21 | Seen this week | KubeJobFailed (15) | None | No thread note |
| minicrm-sync | Warning | 15 | 2026-05-04 19:21 | Seen this week | KubeJobFailed (15) | None | No thread note |
| metrics-server | Warning | 15 | 2026-05-04 18:19 | Seen this week | KubeAggregatedAPIDown (15) | None | No thread note |
| rooms-api | Warning | 12 | 2026-05-03 07:14 | Seen this week | KubePodCrashLooping (6)KubeDeploymentReplicasMismatch (6) | None | No thread note |
| social-api | Warning | 6 | 2026-05-04 12:39 | Seen this week | TraefikServiceHighLatency (6) | General investigation | Two outbound calls to web dominated: GET /api/v2/utilizatori/profile?cuPermisiuni=1&withRoles=1 (6.6s) and GET /api/v2/ani/scolari (6.4s) —… |
| docgen2-api | Warning | 2 | 2026-05-04 12:17 | Seen this week | KubeHpaMaxedOut (2) | None | No thread note |
| grafana | Warning | 1 | 2026-05-04 13:12 | Seen this week | KubeCPUOvercommit (1) | None | No thread note |
| ai-api | Warning | 1 | 2026-05-04 10:00 | Seen this week | TraefikServiceHighLatency (1) | None | No thread note |
| Alert | Severity | Count | Last Seen | Status | Threads | Top Impacted Services | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|---|
| TraefikServiceHighErrorRate | Critical | 12 | 2026-05-04 15:06 | Seen this week | 1 | accommodations-api (8)uni-api (4) | Observability storage | uni-api is throwing 500s because the same academic-structure save is being submitted twice second insert hits a unique-key constraint (stud… |
| KubeJobFailed | Warning | 15 | 2026-05-04 19:21 | Seen this week | 0 | accommodations-sync-users (15)colecteaza-sms-note-abs (15)minicrm-sync (15) | None | |
| KubeAggregatedAPIDown | Warning | 15 | 2026-05-04 18:19 | Seen this week | 0 | metrics-server (15) | None | |
| TraefikServiceHighLatency | Warning | 7 | 2026-05-04 12:39 | Seen this week | 1 | social-api (6)ai-api (1) | General investigation | Two outbound calls to web dominated: GET /api/v2/utilizatori/profile?cuPermisiuni=1&withRoles=1 (6.6s) and GET /api/v2/ani/scolari (6.4s) —… |
| KubePodCrashLooping | Warning | 6 | 2026-05-03 07:14 | Seen this week | 0 | rooms-api (6) | None | |
| KubeDeploymentReplicasMismatch | Warning | 6 | 2026-05-03 07:09 | Seen this week | 0 | rooms-api (6) | None | |
| KubeHpaMaxedOut | Warning | 2 | 2026-05-04 12:17 | Seen this week | 0 | docgen2-api (2) | None | |
| KubeCPUOvercommit | Warning | 1 | 2026-05-04 13:12 | Seen this week | 0 | grafana (1) | None |
Status is heuristic. Slack rarely posts explicit resolutions, so “Seen today” or “Recent” means the alert family still appeared in production recently, not that it is definitely unresolved.
| AWS Alarm | Emails | ALARM | OK | State Flips | First Seen | Last Seen | Latest State | Status |
|---|---|---|---|---|---|---|---|---|
| adservio-rds-mysql-catalog-disk-queue-high | 2 | 1 | 1 | 1 | 2026-05-06 12:20 | 2026-05-06 12:30 | OK | Latest OK |
| adservio-rds-mysql-catalog-write-latency-high | 2 | 1 | 1 | 1 | 2026-05-06 12:23 | 2026-05-06 12:26 | OK | Latest OK |
| adservio-rds-mysql-catalog-storage-low | 2 | 1 | 1 | 1 | 2026-05-06 12:25 | 2026-05-06 12:26 | OK | Latest OK |
“Flapping, latest OK” means the most recent email was an OK, but the alarm toggled repeatedly and is still a reliability concern.
| Thread Date | Alert | Severity | Services | Signal | Key Notes |
|---|---|---|---|---|---|
| 2026-05-04 12:39 | TraefikServiceHighLatency | Warning | social-api | General investigation | Two outbound calls to web dominated: GET /api/v2/utilizatori/profile?cuPermisiuni=1&withRoles=1 (6.6s) and GET /api/v2/ani/scolari (6.4s) —… |
| 2026-05-04 11:28 | TraefikServiceHighErrorRate | Critical | uni-api | Observability storage | uni-api is throwing 500s because the same academic-structure save is being submitted twice second insert hits a unique-key constraint (stud… |