Pingdom customer impact
External signalNo Pingdom checks were available in this window.
No active issue listed in this category.
Generated 2026-07-14 01:29 for 2026-06-28 07:00 to 2026-07-05 07:00 from Pingdom checks, Slack #_alerts_prod, and AWS SNS alerts.
Some enrichments were unavailable in this run; drilldowns below stay focused on captured evidence.
Bottom line: application-level critical paths are present.
No Pingdom checks were available in this window.
No active issue listed in this category.
5 critical, 19 non-critical active item(s).
No AWS alarm emails were captured in this window.
No active issue listed in this category.
| Pingdom Check | Status | Events | Downtime | Last Seen | Likely Services | Correlated Evidence |
|---|
Pingdom rows show externally visible signal first. The correlated evidence column helps tie the failing check back to services, Slack alert families, or AWS alarms when those links exist.
This view attributes alerts to the workload or resource named in the alert text. Grafana, Loki, and Tempo are treated as observability components and are excluded when a more specific impacted target is also present.
| Impacted Service / Resource | Highest Severity | Count | Last Seen | Status | Top Alert Types | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|
| grafana | Critical | 28 | 2026-07-03 13:43 | Recent (72h) | Platform5xxLowVolumeCritical100 (3)KubeContainerWaiting (15)Platform5xxLowVolumeWarning20 (5)KubeHpaMaxedOut (2)KubeContainerMemoryHigh (1) | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| library-api Grouped 3 variantsVariant mentions 8Active variants 3 | Critical | 8 | 2026-07-03 09:22 | Recent (72h) | TraefikServiceHighErrorRate (2)KubePodContainerRestartingFrequently (6) | None | No thread note |
| web-80 | Critical | 5 | 2026-07-03 00:55 | Recent (72h) | TraefikServiceHighErrorRate (3)TraefikServiceHighLatency (2) | None | No thread note |
| admission-api | Critical | 4 | 2026-07-02 11:28 | Recent (72h) | TraefikServiceHighErrorRate (2)TraefikServiceHighLatency (2) | Release / migration issue | admission-api is single-replica (replicas=1). During the rev 271 deploy the one pod was replaced, so there was a brief window with no ready… |
| social-api | Critical | 1 | 2026-06-29 10:18 | Seen this week | TraefikServiceHighErrorRate (1) | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| minicrm-sync | Warning | 24 | 2026-07-05 03:19 | Seen today | KubeJobFailed (24) | None | No thread note |
| colecteaza-sms-note-abs Grouped 10 variantsVariant mentions 40Active variants 10 | Warning | 36 | 2026-07-03 09:25 | Recent (72h) | KubeJobFailed (29)KubePodContainerRestartingFrequently (7) | None | No thread note |
| download-album Grouped 10 variantsVariant mentions 39Active variants 10 | Warning | 34 | 2026-07-03 09:25 | Recent (72h) | KubeJobFailed (27)KubePodContainerRestartingFrequently (7) | None | No thread note |
| rezumat Grouped 10 variantsVariant mentions 38Active variants 10 | Warning | 33 | 2026-07-03 09:25 | Recent (72h) | KubeJobFailed (26)KubePodContainerRestartingFrequently (7) | None | No thread note |
| core-getresponse-events-worker Grouped 3 variantsVariant mentions 12Active variants 3 | Warning | 15 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (8)KubePodCrashLooping (4)KubeDeploymentReplicasMismatch (3) | None | No thread note |
| access-codes-reminder Grouped 2 variantsVariant mentions 12Active variants 2 | Warning | 12 | 2026-07-03 09:25 | Recent (72h) | KubeJobFailed (8)KubePodContainerRestartingFrequently (4) | None | No thread note |
| wellbeing-mood-notifications Grouped 2 variantsVariant mentions 12Active variants 2 | Warning | 12 | 2026-07-03 09:25 | Recent (72h) | KubeJobFailed (8)KubePodContainerRestartingFrequently (4) | None | No thread note |
| notifications-event-manager Grouped 6 variantsVariant mentions 22Active variants 6 | Warning | 6 | 2026-07-02 15:42 | Recent (72h) | KubePodContainerRestartingFrequently (4)KubeHpaMaxedOut (1)KubePodCrashLooping (1) | None | No thread note |
| jobs-queue-email | Warning | 4 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (4) | None | No thread note |
| jobs-queue-sms | Warning | 4 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (4) | None | No thread note |
| rooms-api | Warning | 4 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (4) | None | No thread note |
| accommodations-api | Warning | 3 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (3) | None | No thread note |
| core-scheduled-events-worker | Warning | 3 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (3) | None | No thread note |
| send-codes | Warning | 3 | 2026-07-03 00:57 | Recent (72h) | KubePodContainerRestartingFrequently (3) | None | No thread note |
| superset-worker | Warning | 3 | 2026-07-02 17:51 | Recent (72h) | KubeDeploymentRolloutStuck (1)KubeDeploymentReplicasMismatch (1)KubePodNotReady (1) | None | No thread note |
| core-grafana | Warning | 3 | 2026-07-02 08:36 | Recent (72h) | KubePodContainerRestartingFrequently (1)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | General investigation | i am working on it currently . |
| admission-end-session Grouped 3 variantsVariant mentions 61Active variants 3 | Warning | 22 | 2026-07-01 10:17 | Seen this week | KubeJobFailed (22) | None | No thread note |
| social-migration | Warning | 15 | 2026-06-29 13:23 | Seen this week | KubeJobNotCompleted (15) | None | No thread note |
| loki | Warning | 1 | 2026-07-01 11:25 | Seen this week | KubeContainerMemoryHigh (1) | None | No thread note |
| Alert | Severity | Count | Last Seen | Status | Threads | Top Impacted Services | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|---|
| TraefikServiceHighErrorRate | Critical | 8 | 2026-07-03 00:55 | Recent (72h) | 2 | web-80 (3)admission-api (2)library-api (2)social-api (1) | Release / migration issue | admission-api is single-replica (replicas=1). During the rev 271 deploy the one pod was replaced, so there was a brief window with no ready… |
| Platform5xxLowVolumeCritical100 | Critical | 3 | 2026-07-03 00:47 | Recent (72h) | 1 | grafana (3) | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| KubeJobFailed | Warning | 54 | 2026-07-05 03:19 | Seen today | 0 | colecteaza-sms-note-abs (29)download-album (27)rezumat (26)minicrm-sync (24)admission-end-session (22) | None | |
| KubeContainerWaiting | Warning | 15 | 2026-07-02 18:26 | Recent (72h) | 0 | grafana (15) | None | |
| KubePodContainerRestartingFrequently | Warning | 11 | 2026-07-03 09:22 | Recent (72h) | 0 | core-getresponse-events-worker (8)colecteaza-sms-note-abs (7)download-album (7)rezumat (7)library-api (6) | None | |
| Platform5xxLowVolumeWarning20 | Warning | 5 | 2026-07-03 00:45 | Recent (72h) | 1 | grafana (5) | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| KubePodCrashLooping | Warning | 4 | 2026-07-03 00:55 | Recent (72h) | 0 | core-getresponse-events-worker (4)notifications-event-manager (1) | None | |
| KubeDeploymentReplicasMismatch | Warning | 4 | 2026-07-03 00:55 | Recent (72h) | 0 | core-getresponse-events-worker (3)superset-worker (1) | None | |
| TraefikServiceHighLatency | Warning | 4 | 2026-07-03 00:42 | Recent (72h) | 0 | web-80 (2)admission-api (2) | None | |
| KubeHpaMaxedOut | Warning | 3 | 2026-07-03 13:43 | Recent (72h) | 0 | grafana (2)notifications-event-manager (1) | None | |
| KubeDeploymentRolloutStuck | Warning | 2 | 2026-07-02 17:51 | Recent (72h) | 1 | core-grafana (1)superset-worker (1) | General investigation | i am working on it currently . |
| KubePodNotReady | Warning | 2 | 2026-07-02 17:41 | Recent (72h) | 0 | core-grafana (1)superset-worker (1) | None | |
| KubeJobNotCompleted | Warning | 15 | 2026-06-29 13:23 | Seen this week | 0 | social-migration (15) | None | |
| KubeContainerMemoryHigh | Warning | 1 | 2026-07-01 11:25 | Seen this week | 0 | grafana (1)loki (1) | None | |
| PlatformLatencyP99Warning5s | Warning | 1 | 2026-06-29 22:56 | Seen this week | 0 | grafana (1) | None | |
| AlertmanagerFailedToSendAlerts | Warning | 1 | 2026-06-29 10:34 | Seen this week | 0 | grafana (1) | None |
Status is heuristic. Slack rarely posts explicit resolutions, so “Seen today” or “Recent” means the alert family still appeared in production recently, not that it is definitely unresolved.
| AWS Alarm | Emails | ALARM | OK | State Flips | First Seen | Last Seen | Latest State | Status |
|---|
“Flapping, latest OK” means the most recent email was an OK, but the alarm toggled repeatedly and is still a reliability concern.
| Thread Date | Alert | Severity | Services | Signal | Key Notes |
|---|---|---|---|---|---|
| 2026-07-02 08:28 | KubeDeploymentRolloutStuck | Warning | core-grafana | General investigation | i am working on it currently . |
| 2026-06-29 10:32 | TraefikServiceHighErrorRate | Critical | admission-api | Release / migration issue | admission-api is single-replica (replicas=1). During the rev 271 deploy the one pod was replaced, so there was a brief window with no ready… |
| 2026-06-29 10:23 | Platform5xxLowVolumeCritical100 | Critical | grafana | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| 2026-06-29 10:23 | Platform5xxLowVolumeWarning20 | Warning | grafana | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |
| 2026-06-29 10:18 | TraefikServiceHighErrorRate | Critical | social-api | Release / migration issue | this was due to recent deployment on production , the 5xx errors . should be gone now , as the social migration |