Pingdom customer impact
External signalNo Pingdom checks were available in this window.
No active issue listed in this category.
Generated 2026-04-06 16:33 for selected reporting window from Pingdom checks, Slack #_alerts_prod, and AWS SNS alerts.
Bottom line: application-level critical paths are present and catalog database alarms still look active.
No Pingdom checks were available in this window.
No active issue listed in this category.
6 critical, 13 non-critical active item(s).
3 critical, 1 non-critical active item(s).
| Pingdom Check | Status | Events | Downtime | Last Seen | Likely Services | Correlated Evidence |
|---|
Pingdom rows show externally visible signal first. The correlated evidence column helps tie the failing check back to services, Slack alert families, or AWS alarms when those links exist.
This view attributes alerts to the workload or resource named in the alert text. Grafana, Loki, and Tempo are treated as observability components and are excluded when a more specific impacted target is also present.
| Impacted Service / Resource | Highest Severity | Count | Last Seen | Status | Top Alert Types | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|
| ai-api | Critical | 27 | 2026-03-13 16:39 | Recent (72h) | TraefikServiceHighErrorRate (12)TraefikServiceHighLatency (14)KubeDeploymentRolloutStuck (1) | Release / migration issue | nu erau rulate migrarile pe ai |
| docgen2-api Grouped 2 variantsVariant mentions 11Active variants 1 | Critical | 19 | 2026-03-13 13:08 | Recent (72h) | TraefikServiceHighErrorRate (4)KubeHpaMaxedOut (6)TraefikServiceHighLatency (6)CPUThrottlingHigh (1)KubePodNotReady (1) | Release / migration issue | | "uri": "/docgen2/uni/disciplines/download?disciplineId=18461&academicPlanId=16905&cohortId=0&lang=ro", | "status": 500, | Aici e fix-ul facut de Stefan, Cred ca inca nu avem label-uri, dar poate nu e necesar pe acest fix :slightly_smiling_face: |
| web-80 | Critical | 18 | 2026-03-12 18:12 | Recent (72h) | TraefikServiceHighErrorRate (3)TraefikServiceHighLatency (15) | Release / migration issue | am facut eu ceva gresit la deploy, merge bine |
| uni-api Grouped 2 variantsVariant mentions 56Active variants 1 | Critical | 57 | 2026-03-11 10:04 | Seen this week | TraefikServiceHighErrorRate (26)TraefikServiceHighLatency (29)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | App bug / schema mismatch | `d.nrCrt` — missing from `disciplina` | `d1_0.an — missing from disciplina` | | Andrei Alexandru pare ca tot lipsesc niste coloane |
| accommodations-api Grouped 2 variantsVariant mentions 35Active variants 1 | Critical | 36 | 2026-03-11 16:31 | Seen this week | TraefikServiceHighErrorRate (7)TraefikServiceHighLatency (27)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| core-grafana-80 | Critical | 10 | 2026-03-13 17:02 | Recent but likely noise | TraefikServiceHighErrorRate (1)TraefikServiceHighLatency (9) | Alert tuning / noise | todo silence, nu ar trebui sa fie critical pentru grafana |
| library-api | Critical | 7 | 2026-03-05 08:10 | No recent signal | TraefikServiceHighErrorRate (4)TraefikServiceHighLatency (2)KubeDeploymentRolloutStuck (1) | None | No thread note |
| etcd | Critical | 3 | 2026-02-25 10:14 | Likely noise / resolved | etcdInsufficientMembers (1)TargetDown (1)etcdMembersDown (1) | Alert tuning / noise | e ok, alerta asta nu ar trebui sa fie pusa pe tuiasi |
| update-recurenta Grouped 16 variantsVariant mentions 115Active variants 5 | Warning | 115 | 2026-03-15 14:57 | Seen today | KubeJobFailed (115) | General investigationObservability storage | Call to a member function format() on bool in FormItem.php | Marian e ceva busit pe recurenta | Marian will investigate |
| admission-end-session Grouped 20 variantsVariant mentions 229Active variants 9 | Warning | 112 | 2026-03-15 14:57 | Seen today | KubeJobFailed (112) | General investigationObservability storage | Call to a member function format() on bool in FormItem.php | Marian e ceva busit pe recurenta | Marian will investigate |
| grafana | Warning | 60 | 2026-03-13 17:00 | Recent (72h) | KubePersistentVolumeFillingUp (9)NodeHighNumberConntrackEntriesUsed (7)KubeNodeEviction (11)KubeHpaMaxedOut (10)TargetDown (2) | Observability storageRelease / migration issueGeneral investigation | e un config gresit pus, se repara acum |
| loki | Warning | 11 | 2026-03-13 17:00 | Recent (72h) | KubePersistentVolumeFillingUp (9)KubeStatefulSetReplicasMismatch (1)TargetDown (1) | Release / migration issueGeneral investigation | e un config gresit pus, se repara acum |
| notifications-event-manager Grouped 8 variantsVariant mentions 11Active variants 6 | Warning | 11 | 2026-03-12 18:19 | Recent (72h) | KubeHpaMaxedOut (5)KubePodCrashLooping (3)KubeDeploymentReplicasMismatch (2)KubePodNotReady (1) | Batch code bug | The arguments array must contain 2 items, 1 given in Notificari.php |
| billing-api Grouped 3 variantsVariant mentions 10Active variants 1 | Warning | 11 | 2026-03-12 18:12 | Recent (72h) | TraefikServiceHighLatency (7)KubePodCrashLooping (2)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| loki-0 | Warning | 1 | 2026-03-13 17:01 | Recent (72h) | KubePodCrashLooping (1) | None | No thread note |
| core-getresponse-events-worker Grouped 14 variantsVariant mentions 42Active variants 8 | Warning | 95 | 2026-03-11 11:17 | Seen this week | KubeDeploymentReplicasMismatch (52)KubePodCrashLooping (41)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| download-album Grouped 4 variantsVariant mentions 28Active variants 1 | Warning | 28 | 2026-03-11 10:52 | Seen this week | KubeJobFailed (28) | DB / maintenanceGeneral investigation | eroare de la alea vechi, le-a reparat Marian |
| rezumat | Warning | 6 | 2026-03-11 10:52 | Seen this week | KubeJobFailed (6) | None | No thread note |
| subscriptions-api | Warning | 35 | 2026-03-12 18:24 | Recent but likely noise | KubeHpaMaxedOut (27)TraefikServiceHighLatency (3)CPUThrottlingHigh (3)KubeDeploymentRolloutStuck (1)KubeContainerWaiting (1) | Scaling configAlert tuning / noise | am scos limitele de la toate cpu, nu ar trebui sa apara - am rezolvat la mana ma uit imediat |
| ws2-api | Warning | 32 | 2026-02-24 06:49 | No recent signal | TraefikServiceHighLatency (32) | None | No thread note |
| app-gateway-ingress-production-we | Warning | 29 | 2026-02-20 20:49 | No recent signal | 5xx Response Rate Alert (19)Increased Latency Alert (7)Anomaly Detected: Unusual Request Ratio (3) | DB / maintenanceAttack / traffic anomalyDependency failureGeneral investigation | atac |
| publish-results Grouped 3 variantsVariant mentions 25Active variants 0 | Warning | 25 | 2026-02-25 14:45 | No recent signal | KubeJobFailed (25) | General investigation | eroare de la alea vechi, le-a reparat Marian |
| attendance-register-missed-attendance Grouped 2 variantsVariant mentions 23Active variants 0 | Warning | 23 | 2026-02-25 14:45 | No recent signal | KubeJobFailed (23) | DB / maintenanceGeneral investigation | eroare de la alea vechi, le-a reparat Marian |
| stats-active-users Grouped 2 variantsVariant mentions 22Active variants 0 | Warning | 22 | 2026-02-25 14:45 | No recent signal | KubeJobFailed (22) | DB / maintenanceGeneral investigation | eroare de la alea vechi, le-a reparat Marian |
| service-av | Warning | 22 | 2026-02-20 08:26 | Likely noise / resolved | CPUThrottlingHigh (21)KubePodCrashLooping (1) | Alert tuning / noise | am dat increase la limita pe av, nu ar trebui sa mai apara |
| unclassified | Warning | 20 | 2026-02-26 03:27 | Likely noise / resolved | Watchdog (9)TargetDown (4)KubeClientErrors (3)KubeletTooManyPods (2)KubeNodeEviction (1) | Alert tuning / noise | Astea is pe envul nou |
| generate-invoices Grouped 2 variantsVariant mentions 13Active variants 0 | Warning | 13 | 2026-02-25 14:45 | No recent signal | KubeJobFailed (13) | General investigation | eroare de la alea vechi, le-a reparat Marian |
| core-getresponse-events-worker-8cffb78-fjqn7 | Warning | 5 | 2026-03-06 10:18 | No recent signal | KubePodCrashLooping (5) | None | No thread note |
| web Grouped 5 variantsVariant mentions 8Active variants 0 | Warning | 5 | 2026-02-23 14:16 | No recent signal | KubePodCrashLooping (2)KubeDeploymentReplicasMismatch (1)KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| jobs-email-sender Grouped 2 variantsVariant mentions 3Active variants 0 | Warning | 5 | 2026-02-22 16:13 | No recent signal | KubeDeploymentReplicasMismatch (2)KubePodCrashLooping (2)KubePodNotReady (1) | None | No thread note |
| websocket-3800 | Warning | 4 | 2026-02-22 22:17 | No recent signal | TraefikServiceHighLatency (4) | None | No thread note |
| ai-weekly-summaries | Warning | 2 | 2026-03-07 08:05 | No recent signal | KubeJobNotCompleted (2) | None | No thread note |
| access-codes-reminder | Warning | 2 | 2026-02-22 16:12 | No recent signal | KubeJobFailed (2) | None | No thread note |
| biling-efactura-worker | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| billing-charges-worker | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| core-events-worker | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| core-scheduled-events-worker | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| jobs-queue-sms | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| notifications-push-sender | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| rooms-api | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| service-frontend | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| service-video-thumb | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| service-websocket | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| service-ws2-api | Warning | 2 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1)KubePodNotReady (1) | None | No thread note |
| core-getresponse-events-worker-8cffb78-kx6hs | Warning | 1 | 2026-03-05 16:50 | No recent signal | KubePodCrashLooping (1) | None | No thread note |
| core-getresponse-events-worker-8cffb78-m6p6t | Warning | 1 | 2026-03-05 15:37 | No recent signal | KubePodCrashLooping (1) | None | No thread note |
| billing-migration | Warning | 1 | 2026-02-25 14:45 | No recent signal | KubeJobFailed (1) | None | No thread note |
| admission-api | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1) | None | No thread note |
| biling-assigned-service-worker | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1) | None | No thread note |
| billing-cycle-worker | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1) | None | No thread note |
| billing-retry-payment-worker | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1) | None | No thread note |
| forms-api | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubeDeploymentRolloutStuck (1) | None | No thread note |
| jobs-queue-email | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubePodNotReady (1) | None | No thread note |
| service-fetgenerator Grouped 2 variantsVariant mentions 2Active variants 0 | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubePodNotReady (1) | None | No thread note |
| subscriptions-assign-worker | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubePodNotReady (1) | None | No thread note |
| subscriptions-school-stats-worker | Warning | 1 | 2026-02-17 18:25 | No recent signal | KubePodNotReady (1) | None | No thread note |
| tempo-0 | Warning | 1 | 2026-02-16 21:29 | No recent signal | KubePodCrashLooping (1) | None | No thread note |
| Alert | Severity | Count | Last Seen | Status | Threads | Top Impacted Services | Discussion Signal | Latest Thread Note |
|---|---|---|---|---|---|---|---|---|
| TraefikServiceHighErrorRate | Critical | 57 | 2026-03-13 17:02 | Recent but likely noise | 6 | uni-api (26)ai-api (12)accommodations-api (7)library-api (4)docgen2-api (4) | Release / migration issueApp bug / schema mismatchAlert tuning / noise | todo silence, nu ar trebui sa fie critical pentru grafana |
| etcdInsufficientMembers | Critical | 1 | 2026-02-25 10:12 | Likely noise / resolved | 1 | etcd (1) | Alert tuning / noise | e ok, alerta asta nu ar trebui sa fie pusa pe tuiasi |
| KubeJobFailed | Warning | 140 | 2026-03-15 14:57 | Seen today | 3 | update-recurenta (115)admission-end-session (112)download-album (28)publish-results (25)attendance-register-missed-attendance (23) | DB / maintenanceGeneral investigationObservability storage | Call to a member function format() on bool in FormItem.php | Marian e ceva busit pe recurenta | Marian will investigate |
| TraefikServiceHighLatency | Warning | 140 | 2026-03-13 16:39 | Recent (72h) | 0 | ws2-api (32)uni-api (29)accommodations-api (27)web-80 (15)ai-api (14) | None | |
| KubePodCrashLooping | Warning | 58 | 2026-03-13 17:01 | Recent (72h) | 0 | core-getresponse-events-worker (41)core-getresponse-events-worker-8cffb78-fjqn7 (5)notifications-event-manager (3)billing-api (2)web (2) | None | |
| KubeDeploymentReplicasMismatch | Warning | 57 | 2026-03-12 17:53 | Recent (72h) | 1 | core-getresponse-events-worker (52)jobs-email-sender (2)notifications-event-manager (2)web (1) | Batch code bug | The arguments array must contain 2 items, 1 given in Notificari.php |
| KubeHpaMaxedOut | Warning | 48 | 2026-03-13 13:08 | Recent (72h) | 1 | subscriptions-api (27)grafana (10)docgen2-api (6)notifications-event-manager (5)unclassified (1) | Scaling config | Răzvan Ionică ai cum sa te uiti tu peste asta? E acelasi config la keda pe azure nush de ce apare alerta | ai gasit cauza? | daca e asa da. asta cred ca e de la criza financiara de la craciun in care am scazut la minim tot. |
| KubePersistentVolumeFillingUp | Warning | 9 | 2026-03-13 14:08 | Recent (72h) | 1 | grafana (9)loki (9) | Release / migration issue | dau deploy acum sa reduc logurile | oricum e facut sa stearga logurile vechi daca se apropie de 100gb | |
| NodeHighNumberConntrackEntriesUsed | Warning | 7 | 2026-03-13 09:11 | Recent (72h) | 0 | grafana (7) | None | |
| KubeStatefulSetReplicasMismatch | Warning | 1 | 2026-03-13 17:00 | Recent (72h) | 0 | grafana (1)loki (1) | None | |
| NodeCPUHighUsage | Warning | 1 | 2026-03-12 18:18 | Recent (72h) | 0 | grafana (1) | None | |
| NodeSystemSaturation | Warning | 1 | 2026-03-12 18:17 | Recent (72h) | 0 | grafana (1) | None | |
| KubeNodeEviction | Warning | 12 | 2026-03-10 12:27 | Seen this week | 0 | grafana (11)unclassified (1) | None | |
| NodeMemoryHighUtilization | Warning | 1 | 2026-03-10 12:24 | Seen this week | 1 | grafana (1) | Observability storage | e de la loki, a consumat prea multa memorie |
| TargetDown | Warning | 7 | 2026-03-13 16:56 | Recent but likely noise | 2 | unclassified (4)grafana (2)etcd (1)loki (1) | Alert tuning / noiseGeneral investigation | e un config gresit pus, se repara acum |
| CPUThrottlingHigh | Warning | 28 | 2026-03-12 09:00 | Likely noise / resolved | 2 | service-av (21)subscriptions-api (3)grafana (3)docgen2-api (1) | Alert tuning / noise | am scos limitele de la toate cpu, nu ar trebui sa apara - am rezolvat la mana ma uit imediat |
| 5xx Response Rate Alert | Warning | 19 | 2026-02-20 20:46 | No recent signal | 9 | app-gateway-ingress-production-we (19) | DB / maintenanceAttack / traffic anomalyDependency failureGeneral investigation | atac |
| KubeCPUOvercommit | Warning | 11 | 2026-02-25 08:55 | No recent signal | 0 | grafana (11) | None | |
| Watchdog | Warning | 11 | 2026-02-24 09:44 | Likely noise / resolved | 1 | unclassified (9)grafana (2) | Alert tuning / noise | i-am dat silence, e o alerta de debug |
| Increased Latency Alert | Warning | 7 | 2026-02-19 03:18 | No recent signal | 4 | app-gateway-ingress-production-we (7) | DB / maintenanceAttack / traffic anomaly | atac |
| KubeClientErrors | Warning | 3 | 2026-02-26 03:27 | No recent signal | 0 | unclassified (3) | None | |
| Anomaly Detected: Unusual Request Ratio | Warning | 3 | 2026-02-20 20:49 | No recent signal | 0 | app-gateway-ingress-production-we (3) | None | |
| KubeJobNotCompleted | Warning | 2 | 2026-03-07 08:05 | No recent signal | 0 | ai-weekly-summaries (2) | None | |
| KubeletTooManyPods | Warning | 2 | 2026-02-15 18:28 | No recent signal | 0 | unclassified (2) | None | |
| etcdMembersDown | Warning | 1 | 2026-02-25 10:14 | No recent signal | 0 | etcd (1) | None | |
| KubeDeploymentRolloutStuck | Warning | 1 | 2026-02-17 18:25 | No recent signal | 0 | accommodations-api (1)admission-api (1)ai-api (1)biling-assigned-service-worker (1)biling-efactura-worker (1) | None | |
| KubePodNotReady | Warning | 1 | 2026-02-17 18:25 | No recent signal | 0 | accommodations-api (1)biling-efactura-worker (1)billing-api (1)billing-charges-worker (1)core-events-worker (1) | None | |
| KubeContainerWaiting | Warning | 1 | 2026-02-17 18:25 | No recent signal | 0 | docgen2-api (1)subscriptions-api (1) | None | |
| KubeAggregatedAPIDown | Warning | 1 | 2026-02-15 16:24 | No recent signal | 0 | grafana (1) | None |
Status is heuristic. Slack rarely posts explicit resolutions, so “Seen today” or “Recent” means the alert family still appeared in production recently, not that it is definitely unresolved.
| AWS Alarm | Emails | ALARM | OK | State Flips | First Seen | Last Seen | Latest State | Status |
|---|---|---|---|---|---|---|---|---|
| adservio-rds-mysql-catalog-swap-high | 1 | 1 | 0 | 0 | 2026-03-11 11:38 | 2026-03-11 11:38 | ALARM | Still alarming |
| adservio-rds-mysql-catalog-memory-low | 1 | 1 | 0 | 0 | 2026-03-10 22:15 | 2026-03-10 22:15 | ALARM | Still alarming |
| adservio-rds-postgres-billing-cpu-high | 1 | 1 | 0 | 0 | 2026-03-01 09:12 | 2026-03-01 09:12 | ALARM | Still alarming |
| adservio-rds-mysql-master-memory-low | 56 | 25 | 31 | 43 | 2026-03-04 15:19 | 2026-03-15 17:31 | OK | Flapping, latest OK |
| adservio-root-account-usage | 5 | 2 | 3 | 4 | 2026-02-25 11:53 | 2026-02-26 11:30 | OK | Latest OK |
“Flapping, latest OK” means the most recent email was an OK, but the alarm toggled repeatedly and is still a reliability concern.
| Thread Date | Alert | Severity | Services | Signal | Key Notes |
|---|---|---|---|---|---|
| 2026-03-13 17:02 | TraefikServiceHighErrorRate | Critical | core-grafana-80 | Alert tuning / noise | todo silence, nu ar trebui sa fie critical pentru grafana |
| 2026-03-13 16:56 | TargetDown | Warning | grafana, loki | General investigation | e un config gresit pus, se repara acum |
| 2026-03-12 13:48 | KubeDeploymentReplicasMismatch | Warning | notifications-event-manager | Batch code bug | The arguments array must contain 2 items, 1 given in Notificari.php |
| 2026-03-12 10:52 | KubeJobFailed | Warning | admission-end-session, update-recurenta | Observability storage | Call to a member function format() on bool in FormItem.php | Marian e ceva busit pe recurenta | Marian will investigate |
| 2026-03-12 08:25 | CPUThrottlingHigh | Warning | subscriptions-api | Alert tuning / noise | am scos limitele de la toate cpu, nu ar trebui sa apara - am rezolvat la mana ma uit imediat |
| 2026-03-11 08:01 | TraefikServiceHighErrorRate | Critical | uni-api | App bug / schema mismatch | `d.nrCrt` — missing from `disciplina` | `d1_0.an — missing from disciplina` | | Andrei Alexandru pare ca tot lipsesc niste coloane |
| 2026-03-10 12:24 | NodeMemoryHighUtilization | Warning | grafana | Observability storage | e de la loki, a consumat prea multa memorie |
| 2026-03-10 10:49 | TraefikServiceHighErrorRate | Critical | docgen2-api | Release / migration issue | | "uri": "/docgen2/uni/disciplines/download?disciplineId=18461&academicPlanId=16905&cohortId=0&lang=ro", | "status": 500, | Aici e fix-ul facut de Stefan, Cred ca inca nu avem label-uri, dar poate nu e necesar pe acest fix :slightly_smiling_face: |
| 2026-03-10 09:12 | TraefikServiceHighErrorRate | Critical | uni-api | App bug / schema mismatch | | Got error 'missing ) at offset 911' from regexp | Si pe acest punct avem fix in main. Am facut un escape suplimentar pe caracterele care intra in acea expresie regex |
| 2026-03-06 14:16 | KubePersistentVolumeFillingUp | Warning | grafana, loki | Release / migration issue | dau deploy acum sa reduc logurile | oricum e facut sa stearga logurile vechi daca se apropie de 100gb | |
| 2026-02-25 16:23 | TraefikServiceHighErrorRate | Critical | ai-api | Release / migration issue | nu erau rulate migrarile pe ai |
| 2026-02-25 10:55 | KubeJobFailed | Warning | admission-end-session, attendance-register-missed-attendance, download-album, generate-invoices | General investigation | eroare de la alea vechi, le-a reparat Marian |
| 2026-02-25 10:12 | etcdInsufficientMembers | Critical | etcd | Alert tuning / noise | e ok, alerta asta nu ar trebui sa fie pusa pe tuiasi |
| 2026-02-23 14:28 | TraefikServiceHighErrorRate | Critical | web-80 | Release / migration issue | am facut eu ceva gresit la deploy, merge bine |
| 2026-02-23 07:16 | KubeHpaMaxedOut | Warning | subscriptions-api | Scaling config | Răzvan Ionică ai cum sa te uiti tu peste asta? E acelasi config la keda pe azure nush de ce apare alerta | ai gasit cauza? | daca e asa da. asta cred ca e de la criza financiara de la craciun in care am scazut la minim tot. |
| 2026-02-20 08:26 | CPUThrottlingHigh | Warning | service-av | Alert tuning / noise | am dat increase la limita pe av, nu ar trebui sa mai apara |
| 2026-02-17 17:22 | TargetDown | Warning | unclassified | Alert tuning / noise | Astea is pe envul nou |
| 2026-02-16 06:32 | KubeJobFailed | Warning | attendance-register-missed-attendance, download-album, stats-active-users | DB / maintenance | joburi picate de la db maintenance |
| 2026-02-16 06:11 | Watchdog | Warning | unclassified | Alert tuning / noise | i-am dat silence, e o alerta de debug |
| 2026-02-16 03:26 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | Attack / traffic anomaly | atac |
| 2026-02-16 03:23 | Increased Latency Alert | Warning | app-gateway-ingress-production-we | Attack / traffic anomaly | atac |
| 2026-02-16 03:21 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | Attack / traffic anomaly | atac |
| 2026-02-15 18:01 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | Dependency failure | aici a picat nodul de redis si de rabbitmq |
| 2026-02-15 03:36 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | General investigation | aici is 13 requesturi |
| 2026-02-15 03:33 | Increased Latency Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 03:11 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 03:08 | Increased Latency Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 02:31 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 02:26 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 02:21 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 02:13 | Increased Latency Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |
| 2026-02-15 02:11 | 5xx Response Rate Alert | Warning | app-gateway-ingress-production-we | DB / maintenance | db restart |