Planned sprint ADS Q1-26 W-11-12 • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result. Counts in metric tables link to snapshot-exact JQL result pages.
Download DOCXYellow. The sprint closed 15 of 19 visible items, including 5 Stories, 4 Tasks, and 6 Bugs. Product movement was real, but the sprint was still noisy: 6 items entered after planning and all of them were closed. The main misses were concentrated in 4 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 19 | All rows in the outcome snapshot used for this retrospective |
| Delivered items | 15 | Items whose final outcome bucket is Done |
| Carry overs | 4 | Items not closed at sprint review |
| Delivered mix | 5 / 4 / 6 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 9 / 6 / 3 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 14 / 4 / 1 | Ready / At risk / Not Ready in the outcome snapshot |
| Progress items behaving as intended | 2/2 | Progress items were expected not to finish in this sprint |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | Summary | How entered |
|---|---|---|
| ADS-6834 | [Admitere v2] [US1.2] - Creare componente medie admitere | Planned |
| ADS-7001 | [UNI][MAIN][Mesagerie] - Teste automate E2E | Planned |
| ADS-7074 | [FE][Profil academic]- Modificari UI/UX -Profil academic | Stretch |
| ADS-7075 | [FE][Structura universitate] - Pagina Responsive -Structura universitate | Stretch |
| ADS-7076 | [FE] [Personal universitar] -Pagini responsive -Personal universitar | Stretch |
| Jira item | Summary | How entered |
|---|---|---|
| ADS-7012 | [UNI][BE] Code Sanity: Deprecate and Remove Unused Endpoints, Services and DAO Methods | Planned |
| ADS-7085 | [UNMB-Muzica]- Import fisiere personal universitar | Added |
| ADS-7128 | [BE][Java] Sync Nomenclator Județe/Localtitati UNI/Preuni | Unclear |
| ADS-7129 | [BE-JAVA] - In situatie scolara disciplinele impuse apar ca neincluse la medie | Planned |
| Jira item | Summary | How entered |
|---|---|---|
| ADS-6933 | [BE][UPA] - Calcularea numarului de credite in 'Catalog' - 'Promovare studenți' | Planned |
| ADS-7108 | [BE][Asachi] - Eroare la completarea rubricii Informatii: Studiu individual (SI) si Examinari | Added |
| ADS-7134 | [BE][UPA] - Numele Instituţiei de învăţământ superior eronat pe FD de la UPA | Added |
| ADS-7180 | [BE-PHP] - Nu se poate downloada raportul Borderou incasari | Added |
| ADS-7185 | [BE][Asachi] - Notele introduse nu mai sunt vizibile în platformă - pentru studentul Botez | Added |
| ADS-7186 | [FE] - Afisare incorecta a denumirii universitatii in download pdf | Added |
| Jira item | Type | Summary | Why it carried |
|---|---|---|---|
| ADS-6661 | Story | [Catalog][Situatie scolara] - US4 Echivalari | Partial completion |
| ADS-6835 | Story | [Admitere v2] [US1.3] -Editare medie admitere single | Partial completion |
| ADS-6910 | Bug | [BE-PHP][Cazari] - Soldul de pe fisa studentului nu corespunde cu cel de pe student | Not started |
| ADS-7077 | Task | [QA][Financiar] - E2E testing UMS | Dependency delay |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 2 | Carryovers blocked by partial completion |
| Dependency / competing work | 1 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 1 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
2 rows have Sprint Intent = Progress and remained open; they are treated as healthy continuation rather than finish misses.
One Done row (ADS-7001 — Story — [UNI][MAIN][Mesagerie] - Teste automate E2E) is still flagged as Partial completion in the outcome file. The report respects the outcome as Done and treats the flag as a data-quality anomaly.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot | Issue count | Link |
|---|---|---|
| Planning snapshot full list | 13 | 13 issues used for planning baseline |
| Sprint review / outcome snapshot full list | 19 | 19 issues reviewed at sprint review |
These links are snapshot-exact JQL lists, intended for drill-down and debugging.