Planned sprint ADS Q2 W23 - 08-12 June • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result.
Download DOCXYellow. The sprint closed 5 of 15 visible items, including 2 Stories, 1 Tasks, and 1 Bugs. Product movement was real, but the sprint was still noisy: 7 items entered after planning and 2 of them were closed. The main misses were concentrated in 10 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 15 | Normalized sprint fact base: planning baseline plus outcome additions and planning-only misses |
| Delivered items | 5 | Items whose final outcome bucket is Done |
| Carry overs | 10 | Items not closed at sprint review |
| Delivered mix | 2 / 1 / 1 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 8 / 7 / 0 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 7 / 8 / 0 | Ready / At risk / Not Ready across the normalized sprint fact base |
| Progress items behaving as intended | 0/0 | Progress items were expected not to finish in this sprint |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | How entered |
|---|---|
| ADS-7141 — [Mob] - Redesign dashboard profesor | Planned |
| ADS-7807 — [MOB] - Notificări modul admitere | Planned |
| Jira item | How entered |
|---|---|
| ADS-7844 — [MOB] bifa pentru situatie incheiata sa fie vizibila pe mobile in conturile elevilor/parintilor | Added |
| Jira item | How entered |
|---|---|
| ADS-6614 — [MOB][Note] - Discrepanta note mob/web | Planned |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 0 | Carryovers blocked by partial completion |
| Dependency / competing work | 0 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 0 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
One Done row (ADS-7141 — Story — [Mob] - Redesign dashboard profesor) is still flagged as Bug / rework pressure in the outcome file. The report respects the outcome as Done and treats the flag as a data-quality anomaly.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot / movement | Issue count | Calculation | Link |
|---|---|---|---|
| Planning snapshot raw list | 9 | Frozen planning export before metric exclusions | Open JQL |
| Sprint review / outcome snapshot raw list | 19 | Frozen review export before metric exclusions | Open JQL |
| Normalized sprint fact base | 15 | Deduplicated union used by metrics after canceled/cancelled exclusions | Open JQL |
| Metric planning baseline | 8 | Non-canceled issue keys present in the frozen planning snapshot | Open JQL |
| Metric outcome snapshot | 15 | Non-canceled issue keys present in the frozen sprint-review snapshot | Open JQL |
| Planned and still present at review | 8 | planning_snapshot_present = true and outcome_snapshot_present = true | Open JQL |
| Added after planning | 7 | planning_snapshot_present = false and outcome_snapshot_present = true | Open JQL |
| Planned but missing from review | 0 | planning_snapshot_present = true and outcome_snapshot_present = false | Open JQL |
| Metric-excluded canceled/cancelled rows | 4 | Rows preserved in audit but excluded from every numerator and denominator | Open JQL |
Planning and outcome are separate frozen moments. Raw snapshot counts can be larger than metric counts because canceled/cancelled rows stay in audit but leave all metric denominators.
Added after planning is snapshot-based: present in the outcome snapshot and absent from the planning snapshot. Planned but missing from review shows items that left the sprint snapshot before review.
| Metric | Value | Formula | Numerator / denominator | Denominator evidence |
|---|---|---|---|---|
| Visible sprint items | 15 | all rows in the outcome snapshot | 15/15 | Open denominator JQL |
| Delivered items | 5 | rows whose Sprint Outcome is Done | 5/15 | Open denominator JQL |
| Carry overs | 10 | rows whose Sprint Outcome is Carry Over or remained open in review | 10/15 | Open denominator JQL |
| Stories done | 2 | done items where issue type = Story | 2/5 | Open denominator JQL |
| Tasks done | 1 | done items where issue type = Task | 1/5 | Open denominator JQL |
| Bugs done | 1 | done items where issue type = Bug | 1/5 | Open denominator JQL |
| Entry kind mix | 8 / 7 / 0 | Planned / Added / Stretch counts across all visible sprint items | 15/15 | Open denominator JQL |
| Readiness mix | 7 / 8 / 0 | Ready / At risk / Not Ready counts across all visible sprint items | 15/15 | Open denominator JQL |
| Progress items behaving as intended | 0/0 | progress-intent items that carried as intended ÷ all progress-intent committed items | 0/0 | Open denominator JQL |
| Partial completion misses | 0 | carryover items whose miss reason is Partial completion | 0/10 | Open denominator JQL |
| Dependency / competing work misses | 0 | carryover items whose miss reason is Dependency delay | 0/10 | Open denominator JQL |
| Not-started misses | 0 | carryover items whose miss reason is Not started | 0/10 | Open denominator JQL |
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
Use these files when you need to validate the exact rows and formulas behind a pulse claim.