Planned sprint ADS Q3 W27 - 06-10 Jul • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result.
Download DOCXYellow. The sprint closed 24 of 53 visible items, including 2 Stories, 2 Tasks, and 20 Bugs. Product movement was real, but the sprint was still noisy: 50 items entered after planning and 24 of them were closed. The main misses were concentrated in 29 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 53 | Normalized sprint fact base: planning baseline plus outcome additions and planning-only misses |
| Delivered items | 24 | Items whose final outcome bucket is Done |
| Carry overs | 29 | Items not closed at sprint review |
| Delivered mix | 2 / 2 / 20 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 3 / 50 / 0 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 9 / 44 / 0 | Ready / At risk / Not Ready across the normalized sprint fact base |
| Progress items behaving as intended | 3/5 | Progress items were expected not to finish in this sprint |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | How entered |
|---|---|
| ADS-5784 — [FE/BE] Refactor pagina de permisiuni | Added |
| ADS-6638 — [Preferinte][Notificari] Refactor pagina de gestionare notificări | Added |
| Jira item | How entered |
|---|---|
| ADS-8146 — cerere ISJ Iasi Inspector Enea - autentificare parinte ID 2636934 an scolar 2025-2026 | Added |
| ADS-8208 — [BE]: Erori pe api/v2/portofoliu | Added |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 2 | Carryovers blocked by partial completion |
| Dependency / competing work | 1 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 15 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
3 rows have Sprint Intent = Progress and remained open; they are treated as healthy continuation rather than finish misses.
One Done row (ADS-1892 — Bug — [FE][Files] - Sort dropdown does not work in the responsive view) is still flagged as Not started in the outcome file. The report respects the outcome as Done and treats the flag as a data-quality anomaly.
One Done row (ADS-5784 — Story — [FE/BE] Refactor pagina de permisiuni) is still flagged as Late start / sequencing in the outcome file. The report respects the outcome as Done and treats the flag as a data-quality anomaly.
One Done row (ADS-8130 — Bug — [MOB] - Videoconferinta se creeaza fara selectarea participantilor) is still flagged as Not started in the outcome file. The report respects the outcome as Done and treats the flag as a data-quality anomaly.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot | Issue count | Link |
|---|---|---|
| Planning snapshot raw list | 30 | 30 issues in the planning snapshot |
| Sprint review / outcome snapshot raw list | 79 | 79 issues in the Friday review snapshot |
| Normalized sprint fact base | 53 | 53 issues used for metrics and drill-down |
Planning and outcome are separate frozen moments.
Metric tables use the normalized sprint fact base, which keeps planning-only misses and outcome-only additions visible for traceability.
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
Use these files when you need to validate the exact rows and formulas behind a pulse claim.