Planned sprint ADS Q2 W23 - 08-12 June • planning snapshot + end-of-sprint outcome snapshot
This retrospective uses the planning snapshot as the baseline promise set for sprint intent and entry kind, and the outcome snapshot as the actual end-of-sprint result.
Download DOCXYellow. The sprint closed 6 of 15 visible items, including 3 Stories, 1 Tasks, and 2 Bugs. Product movement was real, but the sprint was still noisy: 4 items entered after planning and 0 of them were closed. The main misses were concentrated in 9 carryovers.
| Metric | Value | How to read it |
|---|---|---|
| Visible sprint items | 15 | Normalized sprint fact base: planning baseline plus outcome additions and planning-only misses |
| Delivered items | 6 | Items whose final outcome bucket is Done |
| Carry overs | 9 | Items not closed at sprint review |
| Delivered mix | 3 / 1 / 2 | Stories / Tasks / Bugs delivered |
| Entry kind mix | 11 / 4 / 0 | Planned / Added during sprint / Stretch visible |
| Readiness mix | 6 / 9 / 0 | Ready / At risk / Not Ready across the normalized sprint fact base |
| Progress items behaving as intended | 1/2 | Progress items were expected not to finish in this sprint |
Below are the items marked Done in the sprint review snapshot, grouped by work-item type.
| Jira item | How entered |
|---|---|
| ADS-7423 — [Stiri] - Updates after release/feedback | Planned |
| Jira item | How entered |
|---|---|
| ADS-7743 — [FE/BE] - Bugs Admitere v3 | Planned |
| ADS-7773 — [BE][UPA-Admitere] - Bugs | Planned |
| Jira item | Why it carried |
|---|---|
| ADS-1757 — Story — [Financiar] - Plati partiale | Dependency delay |
| ADS-6494 — Story — Log levels & Log formats | Dependency delay |
| ADS-7239 — Story — [Admitere v2] - Label/eticheta cazuri speciale | Partial completion |
| ADS-7405 — Story — [BE] - Local Cache | Dependency delay |
| ADS-7430 — Story — [Admitere v2][Taxe] - 5. Export platile candidatului&extinderea cu alte informatii ale candidatilor | Not started |
| ADS-7487 — Story — [Admitere v2] - Adaugare candidat in billing&eliberare chitanta | Partial completion |
| ADS-7519 — Task — [BE] "Afișează noutăți Adservio" toggle is non-functional | Dependency delay |
| ADS-7849 — Story — Stergere date S3 | Partial completion |
| ADS-7874 — Task — [Node/React] Cache images for news created by admins via CDN | Partial completion |
| Metric | Value | How to read it |
|---|---|---|
| Partial completion | 1 | Carryovers blocked by partial completion |
| Dependency / competing work | 3 | Delivery slipped because attention or dependency landed elsewhere |
| Not started | 1 | Committed item never really got underway |
This product pulse is retrospective only and uses the planning snapshot for baseline fields and the outcome snapshot for actuals.
1 rows have Sprint Intent = Progress and remained open; they are treated as healthy continuation rather than finish misses.
| Report element | How to drill down | Traceability mechanism |
|---|---|---|
| Delivered Stories / Tasks / Bugs | Click the section count rows | Snapshot-exact JQL by issuekey list |
| Carry overs / not delivered | Click the Carry overs count | Snapshot-exact JQL by issuekey list |
| Miss pattern summary | Click each miss-pattern count | Snapshot-exact JQL by issuekey list |
| Snapshot / movement | Issue count | Calculation | Link |
|---|---|---|---|
| Planning snapshot raw list | 11 | Frozen planning export before metric exclusions | Open JQL |
| Sprint review / outcome snapshot raw list | 15 | Frozen review export before metric exclusions | Open JQL |
| Normalized sprint fact base | 15 | Deduplicated union used by metrics after canceled/cancelled exclusions | Open JQL |
| Metric planning baseline | 11 | Non-canceled issue keys present in the frozen planning snapshot | Open JQL |
| Metric outcome snapshot | 15 | Non-canceled issue keys present in the frozen sprint-review snapshot | Open JQL |
| Planned and still present at review | 11 | planning_snapshot_present = true and outcome_snapshot_present = true | Open JQL |
| Added after planning | 4 | planning_snapshot_present = false and outcome_snapshot_present = true | Open JQL |
| Planned but missing from review | 0 | planning_snapshot_present = true and outcome_snapshot_present = false | Open JQL |
| Metric-excluded canceled/cancelled rows | 0 | Rows preserved in audit but excluded from every numerator and denominator | Open JQL |
Planning and outcome are separate frozen moments. Raw snapshot counts can be larger than metric counts because canceled/cancelled rows stay in audit but leave all metric denominators.
Added after planning is snapshot-based: present in the outcome snapshot and absent from the planning snapshot. Planned but missing from review shows items that left the sprint snapshot before review.
| Metric | Value | Formula | Numerator / denominator | Denominator evidence |
|---|---|---|---|---|
| Visible sprint items | 15 | all rows in the outcome snapshot | 15/15 | Open denominator JQL |
| Delivered items | 6 | rows whose Sprint Outcome is Done | 6/15 | Open denominator JQL |
| Carry overs | 9 | rows whose Sprint Outcome is Carry Over or remained open in review | 9/15 | Open denominator JQL |
| Stories done | 3 | done items where issue type = Story | 3/6 | Open denominator JQL |
| Tasks done | 1 | done items where issue type = Task | 1/6 | Open denominator JQL |
| Bugs done | 2 | done items where issue type = Bug | 2/6 | Open denominator JQL |
| Entry kind mix | 11 / 4 / 0 | Planned / Added / Stretch counts across all visible sprint items | 15/15 | Open denominator JQL |
| Readiness mix | 6 / 9 / 0 | Ready / At risk / Not Ready counts across all visible sprint items | 15/15 | Open denominator JQL |
| Progress items behaving as intended | 1/2 | progress-intent items that carried as intended ÷ all progress-intent committed items | 1/2 | Open denominator JQL |
| Partial completion misses | 1 | carryover items whose miss reason is Partial completion | 1/9 | Open denominator JQL |
| Dependency / competing work misses | 3 | carryover items whose miss reason is Dependency delay | 3/9 | Open denominator JQL |
| Not-started misses | 1 | carryover items whose miss reason is Not started | 1/9 | Open denominator JQL |
| Artifact | Link |
|---|---|
| Issue audit register | Open issue-level audit CSV |
| Metric lineage | Open metric lineage CSV |
| JQL traceability register | Open JQL traceability CSV |
| Sprint metrics JSON | Open sprint metrics JSON |
Use these files when you need to validate the exact rows and formulas behind a pulse claim.